Acid Wash Oversize Sweatshirt - 360 GSM
- Unit price
- / per
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
Sleeve length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 |
All items are made to order, please allow 7-10 days to create your masterpiece plus another 5-7 days for delivery.
You will receive a tracking number once your item is dispatched.
We offer a full 30 day returns period. This excludes personalized items, however please contact us if there are any issues .
Acid Wash Oversize Sweatshirt - 360 GSM
- Unit price
- / per
Adding product to your cart
You may also like
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
Sleeve length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 |
All items are made to order, please allow 7-10 days to create your masterpiece plus another 5-7 days for delivery.
You will receive a tracking number once your item is dispatched.
We offer a full 30 day returns period. This excludes personalized items, however please contact us if there are any issues .
You may also like
You may also like
You Might Also Like....
App section
NEED MORE HELP?
Contact Us
We aim to reply within 24 hours or less (excluding Sundays)
We keep your details completely private